| Management number | 222262327 | Release Date | 2026/05/04 | List Price | US$124.00 | Model Number | 222262327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Queen (U.S. Standard) |
|---|---|
| Color | Grey |
| topstyle | Gel Top |
| Brand Name | Avenco |
| Model Name | AOMMGYP46 |
| Style Name | 12 Inch |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMM12QGYP46 |
| Fill Material | Breathable Knit Cover, Dynamic Transition Layer, Gel Memory Foam, Green Tea Supportive Foam, High Density Foam |
| Material Type | Gel Foam, Memory Foam |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Manufacturer Part Number | AOMM12QGYP46 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
| Global Trade Identification Number | 00840509833668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form